MCX Option Chain
Live Greeks · iVIX · AAV · Max Pain · PCR — Black-76 model
As of 02:19 pm IST, MCX Gold Max Pain sits at ₹1,43,000 for the 2026-07-29 expiry, with a Put-Call Ratio of 0.782 and implied volatility (iVIX) of 34.7%. See the margin requirements and rollover mechanics for the underlying futures contract.
Strategy Builder →Build multi-leg strategies · payoff diagrams · Gold iVIX 34.7%
08:49 am IST
Underlying₹1,42,100
Max Pain₹1,43,000
PCR0.782Call-heavy
iVIX34.68
AAV 20d▼18.7
Vol Premium+15.98
Status● Live
OI Concentration
CallsPuts
21
1,35,000
754
218
1,40,000
775
449
1,44,000
116
1.0K
1,45,000
320
1.2K
1,50,000
124
658
1,55,000
102
Highlighted rows are in-the-money · ATM = nearest to futures price · MAX PAIN = max option writer profit
| Calls (CE) | Strike | Puts (PE) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chng OI | Vol | Bid/Ask | LTP | Chng | IV% | Price | IV% | Chng | LTP | Bid/Ask | Vol | Chng OI | OI |
15 | · | · | 11,907.50 / 12,176.50 | 13,095.00 | +36.50 | · | 1,30,000 | · | -9.50 | 17.50 | 17.50 / 18.50 | 359 | +10 | 546 |
· | · | · | 0.50 / · | 10,598.00 | +38.50 | · | 1,32,500 | 43.79% | +0.50 | 1.00 | 1.50 / · | · | · | 1 |
· | · | · | 51.00 / · | 10,099.00 | +39.50 | · | 1,33,000 | 43.12% | +1.00 | 1.50 | 1.50 / · | · | · | 1 |
21 | · | · | 6,929.50 / 7,225.50 | 8,110.50 | +50.00 | 119.79% | 1,35,000 | 49.67% | -9.00 | 33.00 | 33.00 / 34.00 | 817 | +36 | 754 |
1 | · | · | 5,671.00 / 6,725.50 | 7,126.50 | +65.50 | 109.99% | 1,36,000 | · | +26.00 | 26.50 | 4.00 / 252.00 | · | · | 1 |
· | · | · | 4,645.00 / 5,600.50 | 6,158.00 | +95.50 | 100.56% | 1,37,000 | 40.04% | -6.00 | 48.00 | 50.00 / 55.50 | 21 | +8 | 14 |
· | · | · | 6.00 / · | 5,682.50 | +118.00 | · | 1,37,500 | 40.95% | +78.00 | 81.00 | 7.00 / · | · | · | 1 |
32 | · | · | 4,022.50 / 4,326.50 | 5,347.50 | +279.50 | 97.13% | 1,38,000 | 38.6% | +21.00 | 93.00 | 93.00 / 96.00 | 904 | +136 | 383 |
9 | · | · | 3,098.50 / 3,356.50 | 4,314.00 | +227.50 | 83.84% | 1,39,000 | 35.47% | +44.00 | 150.00 | 150.00 / 153.00 | 1.1K | +100 | 212 |
· | · | · | 50.00 / · | 3,884.50 | +278.00 | · | 1,39,500 | 34.42% | +156.50 | 201.50 | 191.00 / 206.50 | 8 | +4 | 7 |
218 | +2 | 421 | 2,310.00 / 2,344.50 | 2,323.00 | -907.50 | 31.05% | 1,40,000 | 33.12% | +77.50 | 264.50 | 262.50 / 266.00 | 3.9K | +81 | 775 |
· | · | · | 1,685.50 / 2,138.50 | 3,079.00 | +390.50 | 74.13% | 1,40,500 | 32.17% | +229.50 | 356.00 | 342.00 / 354.00 | 46 | +2 | 4 |
60 | +22 | 246 | 1,517.50 / 1,542.50 | 1,538.50 | -723.00 | 29.83% | 1,41,000 | 30.63% | +127.50 | 459.50 | 460.50 / 470.00 | 1.9K | +42 | 199 |
5 | +3 | 8 | 1,130.00 / 1,199.00 | 1,143.00 | -721.50 | 27.29% | 1,41,500 | 30.24% | +232.50 | 627.00 | 603.00 / 623.50 | 44 | +7 | 15 |
231 | +119 | 1.1K | 875.00 / 892.00 | 882.00 | -676.50 | 28.02% | 1,42,000 ATM | 29.3% | +274.00 | 820.00 | 809.50 / 822.00 | 1.3K | +38 | 216 |
94 | +92 | 163 | 641.00 / 656.50 | 645.00 | -536.50 | 27.93% | 1,42,500 | 29.32% | +376.50 | 1,085.50 | 1,047.50 / 1,092.50 | 26 | · | 8 |
355 | +212 | 1.5K | 445.00 / 452.50 | 446.00 | -535.50 | 27.5% | 1,43,000 MAX PAIN | 28.57% | +433.00 | 1,375.00 | 1,365.50 / 1,388.50 | 639 | +5 | 101 |
19 | +7 | 41 | 305.00 / 318.00 | 308.50 | -444.50 | 27.73% | 1,43,500 | 29.59% | +598.00 | 1,753.00 | 1,713.50 / 1,763.00 | 15 | +3 | 8 |
449 | +136 | 1.8K | 224.00 / 229.00 | 225.50 | -340.00 | 28.87% | 1,44,000 | 29.98% | +627.00 | 2,148.00 | 2,137.00 / 2,167.50 | 241 | +1 | 116 |
11 | +2 | 39 | 152.50 / 162.00 | 158.00 | -258.00 | 29.59% | 1,44,500 | · | +457.50 | 2,234.00 | 1,983.00 / 3,119.00 | · | · | 5 |
1.0K | +2 | 2.4K | 116.50 / 119.00 | 117.50 | -188.00 | 30.89% | 1,45,000 | 31.32% | +794.50 | 3,023.00 | 3,013.00 / 3,050.00 | 222 | +15 | 320 |
5 | · | 29 | 84.50 / 94.00 | 83.00 | -180.00 | 31.72% | 1,45,500 | · | +913.50 | 3,500.00 | 2,371.00 / 4,685.00 | · | · | 1 |
280 | +2 | 481 | 72.50 / 74.50 | 74.00 | -96.50 | 34.26% | 1,46,000 | 52.48% | +1,207.00 | 4,238.00 | 3,916.00 / 4,067.00 | 2 | +1 | 12 |
10 | · | · | 25.00 / · | 122.50 | · | 42.25% | 1,46,500 | · | +235.50 | 3,729.00 | 4,087.00 / · | · | · | 1 |
185 | · | 344 | 43.50 / 46.00 | 44.50 | -54.50 | 36.89% | 1,47,000 | · | · | 3,141.50 | 4,857.50 / 5,092.00 | · | · | 20 |
323 | · | 367 | 33.00 / 34.50 | 33.00 | -25.50 | 40.64% | 1,48,000 | · | +94.00 | 5,039.50 | 5,850.50 / 6,081.00 | · | · | 15 |
30 | +1 | 65 | 28.00 / 29.00 | 27.50 | -16.50 | 44.85% | 1,49,000 | · | +32.50 | 5,970.50 | 6,633.00 / 7,284.00 | · | · | · |
1 | · | · | 8.00 / · | 59.00 | +57.50 | 53.94% | 1,49,500 | · | +11.50 | 6,447.50 | 0.50 / · | · | · | · |
1.2K | +1 | 1.0K | 28.00 / 29.00 | 28.50 | -18.00 | 50.4% | 1,50,000 | 62.98% | +1,342.00 | 8,000.00 | 7,917.00 / 7,997.50 | 19 | +2 | 124 |
1 | · | · | 1.50 / · | 2.00 | +1.50 | · | 1,54,000 | · | -47.00 | 10,886.50 | 6,676.50 / · | · | · | · |
658 | · | 227 | 14.50 / 15.00 | 15.00 | -9.00 | · | 1,55,000 | · | · | 11,157.00 | 12,674.50 / 13,159.00 | · | · | 102 |
1 | · | · | 0.50 / · | 96.00 | +95.50 | · | 1,55,500 | · | -49.00 | 12,384.00 | 0.50 / · | · | · | · |
Black-76 · 6.5% risk-free rate (as of 2026-07) · 30s cacheNot investment advice