MCX Option Chain
Live Greeks · iVIX · AAV · Max Pain · PCR — Black-76 model
As of 09:01 pm IST, MCX Gold Max Pain sits at ₹1,43,000 for the 2026-07-29 expiry, with a Put-Call Ratio of 0.714 and implied volatility (iVIX) of 26.3%. See the margin requirements and rollover mechanics for the underlying futures contract.
03:31 pm IST
Underlying₹1,41,697
Max Pain₹1,43,000
PCR0.714Call-heavy
iVIX26.34
AAV 20d▼21.58
Vol Premium+4.76
Status● Live
OI Concentration
CallsPuts
15
1,30,000
749
32
1,35,000
670
336
1,40,000
568
1.2K
1,45,000
330
1.3K
1,50,000
180
1.1K
1,55,000
106
Highlighted rows are in-the-money · ATM = nearest to futures price · MAX PAIN = max option writer profit
| Calls (CE) | Strike | Puts (PE) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chng OI | Vol | Bid/Ask | LTP | Chng | IV% | Price | IV% | Chng | LTP | Bid/Ask | Vol | Chng OI | OI |
15 | · | · | 11,546.50 / 11,959.50 | 10,741.00 | -178.00 | · | 1,30,000 | 32.15% | -58.00 | 101.00 | 101.00 / 103.00 | 2.1K | +93 | 749 |
· | · | · | 1.00 / · | 8,039.00 | -474.00 | · | 1,32,500 | 32.66% | · | 271.50 | 33.00 / · | · | · | 1 |
32 | +4 | 19 | 6,958.00 / 7,050.50 | 6,805.00 | +367.00 | 20.86% | 1,35,000 | 27.56% | -175.50 | 349.50 | 346.50 / 349.50 | 2.5K | +87 | 670 |
· | · | · | 0.50 / · | 5,459.00 | -367.50 | · | 1,35,500 | 28.85% | +49.00 | 480.00 | 181.00 / · | · | · | 1 |
1 | · | · | 276.50 / · | 5,067.50 | -345.50 | · | 1,36,000 | 34.8% | · | 909.00 | 199.00 / · | · | · | 1 |
· | · | · | 1.00 / · | 4,700.00 | · | · | 1,37,000 | 24.69% | -479.50 | 519.50 | 551.00 / 603.00 | 10 | +4 | 18 |
· | · | · | · | 3,977.50 | -276.00 | · | 1,37,500 | 32.52% | +281.50 | 1,135.50 | 77.00 / · | · | · | 1 |
37 | · | 1 | 4,310.00 / 4,537.00 | 4,214.50 | +662.00 | 21.32% | 1,38,000 | 24.71% | -410.50 | 736.50 | 735.00 / 762.50 | 154 | +3 | 110 |
9 | · | · | 3,560.50 / 3,747.50 | 3,035.00 | · | 14.84% | 1,39,000 | 24.61% | -428.00 | 1,006.00 | 955.00 / 985.50 | 59 | +3 | 61 |
· | · | · | 125.50 / · | 2,744.50 | -182.50 | · | 1,39,500 | 34.2% | · | 1,932.00 | 1,031.50 / 1,197.50 | · | · | · |
336 | +49 | 627 | 2,898.00 / 2,925.50 | 2,904.00 | +172.00 | 22.86% | 1,40,000 | 23.23% | -580.00 | 1,239.50 | 1,237.00 / 1,246.00 | 1.9K | +87 | 568 |
· | · | · | 1,615.00 / 3,111.50 | 2,230.00 | -139.50 | · | 1,40,500 | 23.35% | -519.50 | 1,444.50 | 1,375.00 / 1,576.50 | 5 | +1 | 3 |
72 | +22 | 206 | 2,264.00 / 2,297.50 | 2,271.00 | +108.50 | 22.34% | 1,41,000 ATM | 22.48% | -663.50 | 1,587.00 | 1,578.00 / 1,614.00 | 194 | +40 | 86 |
3 | +1 | 1 | 1,953.00 / 2,031.00 | 1,994.50 | +109.50 | 22.2% | 1,41,500 ATM | · | +456.00 | 2,933.50 | 140.00 / · | · | · | · |
147 | +26 | 352 | 1,711.50 / 1,741.50 | 1,719.00 | +54.00 | 21.83% | 1,42,000 ATM | 22.17% | -742.00 | 2,050.00 | 2,011.00 / 2,052.50 | 164 | +8 | 65 |
2 | · | · | 1,279.00 / 1,572.00 | 1,404.00 | -68.50 | 20.74% | 1,42,500 | · | +488.00 | 3,551.50 | 180.50 / · | · | · | · |
104 | +27 | 306 | 1,255.50 / 1,272.50 | 1,255.50 | -17.00 | 21.37% | 1,43,000 MAX PAIN | 24.37% | -1,185.50 | 2,805.00 | 2,529.50 / 2,620.50 | 11 | · | 14 |
5 | +2 | 4 | 979.00 / 1,253.00 | 1,174.00 | +162.00 | 22.61% | 1,43,500 | · | +514.00 | 4,232.00 | 220.50 / 27,899.50 | · | · | · |
97 | +12 | 166 | 885.50 / 908.00 | 875.00 | -72.00 | 20.86% | 1,44,000 | 22.63% | -1,641.00 | 3,310.00 | 3,159.50 / 3,251.50 | 2 | · | 41 |
1.2K | +207 | 3.4K | 620.00 / 625.00 | 623.50 | -93.50 | 21.02% | 1,45,000 | 20.39% | -916.50 | 3,880.00 | 3,870.50 / 3,918.00 | 280 | +21 | 330 |
105 | +9 | 135 | 409.50 / 431.50 | 419.00 | -99.00 | 20.91% | 1,46,000 | 33.28% | · | 5,527.50 | 4,600.50 / 4,851.00 | · | · | 12 |
115 | +10 | 199 | 288.50 / 304.00 | 290.00 | -100.50 | 21.21% | 1,47,000 | 36.08% | +6.50 | 6,470.50 | 5,481.50 / 5,717.50 | · | · | 22 |
127 | +4 | 417 | 212.00 / 218.00 | 217.00 | -79.00 | 22.04% | 1,48,000 | 35.53% | -135.50 | 7,212.00 | 6,400.50 / 6,633.00 | · | · | 16 |
1.3K | +105 | 2.8K | 119.00 / 121.50 | 121.00 | -67.00 | 23.55% | 1,50,000 | 23.06% | -856.00 | 8,400.00 | 8,340.00 / 8,400.00 | 29 | +5 | 180 |
1.1K | +52 | 1.4K | 48.00 / 49.50 | 48.00 | -15.00 | 28.93% | 1,55,000 | 31.78% | -1,021.00 | 13,369.00 | 13,311.50 / 13,400.00 | 28 | · | 106 |
Black-76 · 6.5% risk-free rate (as of 2026-07) · 30s cacheNot investment advice