MCX Option Chain
Live Greeks · iVIX · AAV · Max Pain · PCR — Black-76 model
As of 02:08 am IST, MCX Crude Oil Max Pain sits at ₹8,000 for the 2026-08-17 expiry, with a Put-Call Ratio of 1.056 and implied volatility (iVIX) of 68.1%. See the margin requirements and rollover mechanics for the underlying futures contract.
Strategy Builder →Build multi-leg strategies · payoff diagrams · Gold iVIX 68.1%
08:38 pm IST
Underlying₹7,946
Max Pain₹8,000
PCR1.056Balanced
iVIX68.08
AAV 20d▼50.26
Vol Premium+17.82
Status● Closed
OI Concentration
CallsPuts
1.5K
7,500
6.6K
471
7,800
1.7K
721
7,900
1.7K
4.0K
8,000
5.1K
1.2K
8,450
1.2K
4.4K
8,500
1.3K
Highlighted rows are in-the-money · ATM = nearest to futures price · MAX PAIN = max option writer profit
| Calls (CE) | Strike | Puts (PE) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chng OI | Vol | Bid/Ask | LTP | Chng | IV% | Price | IV% | Chng | LTP | Bid/Ask | Vol | Chng OI | OI |
100 | +1 | 8 | · | 897.90 | -53.20 | 60.52% | 7,200 | 61.62% | -0.80 | 160.70 | · | 10.9K | +1.1K | 1.6K |
2 | +1 | 1 | · | 1,088.20 | -320.60 | 97.03% | 7,250 | 61.28% | -3.80 | 172.60 | · | 2.0K | +122 | 197 |
102 | +2 | 58 | · | 843.30 | -22.70 | 63.34% | 7,300 | 62.34% | +0.70 | 193.60 | · | 9.5K | +736 | 933 |
14 | · | · | · | 1,702.60 | +379.80 | 195.82% | 7,350 | 61.49% | -5.60 | 204.10 | · | 3.2K | +50 | 123 |
74 | +2 | 103 | · | 779.50 | -16.20 | 63.85% | 7,400 | 62.37% | -1.80 | 226.00 | · | 13.8K | +310 | 795 |
4 | · | · | · | 1,611.90 | +372.90 | 189.49% | 7,450 | 62.24% | -1.50 | 242.50 | · | 2.2K | +67 | 167 |
1.5K | +97 | 1.9K | · | 707.10 | -11.20 | 62.54% | 7,500 | 62.91% | -1.30 | 265.20 | · | 65.0K | +5.7K | 6.6K |
57 | · | · | · | 1,522.70 | +365.00 | 183.35% | 7,550 | 63.41% | +3.40 | 287.70 | · | 5.2K | +522 | 688 |
267 | +1 | 486 | · | 669.10 | +1.60 | 65.8% | 7,600 | 63.7% | +1.10 | 309.80 | · | 12.6K | +72 | 982 |
68 | · | · | · | 1,460.90 | +382.00 | 181.03% | 7,650 | 63.81% | +1.80 | 331.50 | · | 5.7K | +190 | 477 |
293 | +5 | 1.3K | · | 596.60 | -16.40 | 63.55% | 7,700 | 64.23% | +1.40 | 356.30 | · | 15.3K | +25 | 1.3K |
33 | · | · | · | 1,206.00 | +203.20 | 151.68% | 7,750 | 64.37% | +2.70 | 380.00 | · | 4.6K | +163 | 651 |
471 | +35 | 3.5K | · | 550.10 | -10.10 | 64.52% | 7,800 | 63.28% | -7.40 | 395.60 | · | 22.1K | +102 | 1.7K |
91 | +29 | 1.3K | · | 526.90 | -12.10 | 64.82% | 7,850 | 64.59% | -0.60 | 429.60 | · | 5.4K | +92 | 495 |
721 | +285 | 15.3K | · | 501.00 | -14.90 | 64.64% | 7,900 | 65.04% | -0.10 | 458.10 | · | 31.4K | +157 | 1.7K |
311 | +254 | 9.8K | · | 480.40 | -12.80 | 65.06% | 7,950 ATM | 65.36% | +0.50 | 486.60 | · | 14.2K | +292 | 578 |
4.0K | +3.9K | 68.3K | · | 459.00 | -12.30 | 65.27% | 8,000 MAX PAIN | 64.89% | -3.30 | 510.00 | · | 86.2K | +3.4K | 5.1K |
447 | +407 | 14.8K | · | 440.70 | -11.90 | 65.78% | 8,050 | 65.71% | +203.30 | 543.80 | · | 14.7K | +180 | 380 |
1.2K | +815 | 34.1K | · | 421.40 | -10.40 | 66.06% | 8,100 | 66.16% | +0.90 | 575.60 | · | 26.9K | +17 | 957 |
293 | +214 | 8.8K | · | 403.80 | -10.80 | 66.45% | 8,150 | 65.77% | -2.30 | 602.00 | · | 4.6K | · | 130 |
1.4K | +1.0K | 30.4K | · | 385.90 | -10.30 | 66.71% | 8,200 | 66.66% | +2.60 | 638.60 | · | 19.0K | · | 657 |
178 | +130 | 3.8K | · | 372.00 | -5.90 | 67.42% | 8,250 | 66.51% | +3.00 | 668.30 | · | 2.4K | +1 | 92 |
530 | +367 | 9.0K | · | 353.00 | -10.50 | 67.33% | 8,300 | 67.92% | +5.80 | 710.00 | · | 3.8K | +6 | 212 |
74 | +16 | 1.8K | · | 334.90 | -11.20 | 67.27% | 8,350 | 64.28% | -17.20 | 715.90 | · | 688 | · | 99 |
495 | +207 | 7.4K | · | 322.90 | -9.40 | 67.96% | 8,400 | 68.38% | +6.20 | 778.30 | · | 2.4K | · | 392 |
1.2K | +20 | 1.4K | · | 310.70 | -7.10 | 68.54% | 8,450 | 66.17% | -15.80 | 796.10 | · | 671 | +3 | 1.2K |
4.4K | +1.8K | 40.4K | · | 294.80 | -7.70 | 68.52% | 8,500 | 68.54% | +6.00 | 847.00 | · | 6.4K | · | 1.3K |
272 | +110 | 1.8K | · | 287.40 | -1.50 | 69.62% | 8,550 | 69.37% | +26.40 | 887.50 | · | 507 | +5 | 71 |
789 | +25 | 7.9K | · | 273.70 | -6.30 | 69.75% | 8,600 | 68.99% | +3.70 | 920.20 | · | 1.4K | · | 277 |
253 | +6 | 2.2K | · | 263.00 | -2.90 | 70.23% | 8,650 | 66.82% | -13.30 | 941.60 | · | 392 | +5 | 43 |
1.4K | +83 | 11.5K | · | 249.70 | -6.20 | 70.25% | 8,700 | 69.69% | +5.10 | 997.30 | · | 1.5K | · | 489 |
Black-76 · 6.5% risk-free rate (as of 2026-07) · 30s cacheNot investment advice